Purchase History for Isolierte Flossensohlen
1-Jul-2017 1-Aug-2017 1-Sep-2017 1-Oct-2017 1-Nov-2017 1-Dec-2017 -20 0 20 40 60 80
|
Droprate Grabmal des Sageras
Isolierte Flossensohlen 0% | |
Other Items 100% |
Other Items 100%
Droprate Grabmal Mythic
Isolierte Flossensohlen 2% | |
Other Items 98% |
Other Items 98%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
15.11.17 | Donnella | Grabmal Mythic | Grabmal Mythic | 1.00 |
06.11.17 | Donnella | Das Grabmal des Sargeras | Grabmal des Sageras | 1.00 |
31.10.17 | Amazía | Das Grabmal des Sargeras | Grabmal des Sageras | 1.00 |
17.10.17 | Estrada | Grabmal Mythic | Grabmal Mythic | 1.00 |
26.07.17 | Drîzzit | Das Grabmal des Sargeras | Grabmal des Sageras | 60.00 |
... 5 entries found |