Purchase History for Groteske Statue
1-Sep-2016 1-Oct-2016 1-Nov-2016 1-Dec-2016 1-Jan-2017 1-Feb-2017 0.0 0.5 1.0
|
Droprate default
Groteske Statue 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04.01.17 | Aphroditê | Der Smaragdgrüne Alptraum | default | 1.00 |
16.11.16 | Jukiro | Der Smaragdgrüne Alptraum | default | 1.00 |
26.10.16 | Aphroditê | Der Smaragdgrüne Alptraum | default | 1.00 |
17.10.16 | Elíana | Der Smaragdgrüne Alptraum | default | 1.00 |
28.09.16 | Elíana | Der Smaragdgrüne Alptraum | default | 1.00 |
... 5 entries found |