Purchase History for Beinschützer des Breschenwächters
1-Dec-2017 1-Jan-2018 1-Feb-2018 1-Mar-2018 1-Apr-2018 1-May-2018 1-Jun-2018 1-Jul-2018 -0.5 0.0 0.5 1.0 1.5
|
Droprate Antorus
Beinschützer des Breschenwächters 0% | |
Other Items 100% |
Other Items 100%
Droprate Antorus Mythic
Beinschützer des Breschenwächters 3% | |
Other Items 97% |
Beinschützer des Breschenwächters 3%
Other Items 97%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.06.18 | Trueleader | Antorus Mythic | Antorus Mythic | 0.00 |
07.03.18 | Jnora | Antorus, der Brennende Thron | Antorus | 1.00 |
21.02.18 | Jnora | Antorus Mythic | Antorus Mythic | 1.00 |
19.02.18 | Muckmúck | Antorus Mythic | Antorus Mythic | 1.00 |
15.01.18 | Zya | Antorus Mythic | Antorus Mythic | 1.00 |
10.01.18 | Jnora | Antorus, der Brennende Thron | Antorus | 1.00 |
08.01.18 | Muckmúck | Antorus Mythic | Antorus Mythic | 1.00 |
06.12.17 | Jnora | Antorus, der Brennende Thron | Antorus | 1.00 |
... 8 entries found |