Antorus Mythic, 13. February 2018 19:58
Fights 14
Die Verteidigung von Eonar (Try 1) 100% P0, 00:01:49
Die Verteidigung von Eonar (Try 2) 100% P0, 00:01:50
Die Verteidigung von Eonar (Try 3) 74% P0, 00:03:55
Die Verteidigung von Eonar (Try 4) 74% P0, 00:03:54
Die Verteidigung von Eonar (Try 5) 74% P0, 00:03:55
Die Verteidigung von Eonar (Try 6) 48% P0, 00:05:35
Die Verteidigung von Eonar (Try 7) 48% P0, 00:06:03
Die Verteidigung von Eonar (Try 8) 48% P0, 00:05:35
Die Verteidigung von Eonar (Try 9) 74% P0, 00:01:50
Die Verteidigung von Eonar (Try 10) 74% P0, 00:03:55
Die Verteidigung von Eonar (Try 11) 48% P0, 00:05:35
Die Verteidigung von Eonar (Try 12) 48% P0, 00:05:35
Attendees 20
Items 0
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Keine Einträge gefunden... |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Akatesh, Juró | |
Rogue | Ango | |
Warrior | Aphroditê | |
Death Knight | Arttus, Deathknight | |
Paladin | Derrion, Ermanerich, Glattal, Môbs, Oakeagle | |
Shaman | Drîzzit, Elèmént, Kélsang | |
Mage | Eisga, Sweetas | |
Druid | Muckmúck, Zya | |
Priest | Serathos, Trueleader |