Purchase History for Schattenversengter Reißzahn
Droprate Antorus
Droprate Antorus Mythic
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
09.05.18 | Dragongîrl | Antorus, der Brennende Thron | Antorus | 1.00 |
30.04.18 | Arttus | Antorus, der Brennende Thron | Antorus | 1.00 |
19.02.18 | Donnella | Antorus Mythic | Antorus Mythic | 50.00 |
30.01.18 | Elèmént | Antorus, der Brennende Thron | Antorus | 5.00 |
30.01.18 | Deathknight | Antorus, der Brennende Thron | Antorus | 10.00 |
20.12.17 | Schlumphi | Antorus, der Brennende Thron | Antorus | 220.00 |
13.12.17 | Estrada | Antorus, der Brennende Thron | Antorus | 100.00 |
29.11.17 | Schlumphi | Antorus, der Brennende Thron | Antorus | 20.00 |
29.11.17 | Estrada | Antorus, der Brennende Thron | Antorus | 30.00 |
... 9 entries found |