Purchase History for Handschützer des geschmolzenen Bisses
Droprate Antorus
Droprate Antorus Mythic
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
30.05.18 | Deathknight | Antorus Mythic | Antorus Mythic | 1.00 |
02.05.18 | Gnommorra | Antorus, der Brennende Thron | Antorus | 1.00 |
04.04.18 | Glattal | Antorus Mythic | Antorus Mythic | 60.00 |
21.02.18 | Deathknight | Antorus Mythic | Antorus Mythic | 1.00 |
24.01.18 | Oakeagle | Antorus Mythic | Antorus Mythic | 11.00 |
10.01.18 | Glattal | Antorus, der Brennende Thron | Antorus | 5.00 |
06.12.17 | Racknog | Antorus, der Brennende Thron | Antorus | 1.00 |
04.12.17 | Môbs | Antorus, der Brennende Thron | Antorus | 1.00 |
... 8 entries found |